Cationic Dyes | |
Art. No. Commercial Name: | C. I. No. |
| |
3001 Sunway Cationic Brilliant Yellow 7GL 500% | Basic Yellow 24 (11480) |
3331 Sunway Cationic Red 2GL 250% | Basic Red 29 (11460) |
3341 Sunway Cationic Red 3R 300% | Basic Violet 16 (48013) |
3351 Sunway Cationic Violet Blue 3BL 250% | Basic Blue 53 |
3521 Sunway Cationic Brilliant Blue RL 500% | Basic Blue 54 (11052) |
3540 Sunway Cationic Blue X-FRL 500% | Basic Blue 162 |
3541 Sunway Cationic Blue X-GRL 250% | Basic Blue 41 (11105) |
3022 Sunway Cationic Yellow X-8GL 250% | Basic Yellow 13 |
3052 Sunway Cationic Yellow X-5GL 400% | Basic Yellow 5 |
3072 Sunway Cationic Yellow X-2RL 200% | Basic Yellow 19 |
3112 Sunway Cationic Golden Yellow X-GL 250% | Basic Yellow 28 (48054) |
3114 Sunway Cationic Yellow X-GRL 500% | Basic Yellow 29 |
3332 Sunway Cationic Red X-GRL 250% | Basic Red 46 |
3342 Sunway Cationic Brilliant Red X-5GN 250% | Basic Red 14 (48016) |
3352 Sunway Cationic Red X-GTL 200% | Basic Red 18 (11057) |
3362 Sunway Cationic Pink X-FG 250% | Basic Red 13 (48015) |
3542 Sunway Cationic Blue X-GRRL 250% | Basic Blue 41 (11105) |
3612 Sunway Cationic Turquoise Blue X-GB 250% | Basic Blue 3 (51004) |
3113 Sunway Cationic Yellow M-RL | |
3333 Sunway Cationic Red M-RL | Basic Red 51 |
3543 Sunway Cationic Blue M-RL | |
3714 Sunway Cationic Black X-2RL | |
3724 Sunway Cationic Black O 300% |